GridLife Rush SR National Series
GridLife Laguna Seca 2026: Rush SR results
Race Podiums
Race 1
- P1Bryce Mersberger #114
- P2James French #191
- P3Blair Hosie #8
Race 2
- P1Blair Hosie #8
- P2James French #191
- P3Bryce Mersberger #114
Race 3
- P1Bryce Mersberger #114
- P2James French #191
- P3Blair Hosie #8
Race 4
- P1James French #191
- P2Blair Hosie #8
- P3Jaylan Battley #88
Weekend overall
| Pos | No. | Driver | Pts | Q | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 191 | James French | 88 | 21:34.074 | 221 | 221 | 221 | 125 |
| 2 | 8 | Blair Hosie | 82 | 31:34.531 | 318 | 125 | 318 | 221 |
| 3 | 114 | Bryce Mersberger | 68 | 11:33.746 | 125 | 318 | 125 | 250 |
| 4 | 2 | Michael Schneider | 62 | 61:35.136 | 515 | 416 | 515 | 416 |
| 5 | 45 | Ryerson Whissell | 55 | 91:35.212 | 416 | 515 | 119 | 515 |
| 6 | 46 | Isaac Nowlin | 51 | 141:35.608 | 614 | 614 | 614 | 119 |
| 7 | 88 | Jaylan Battley | 42 | 41:34.642 | 182 | 812 | 1010 | 318 |
| 8 | 78 | Steven Daniluk | 37 | 101:35.217 | 911 | 128 | 128 | 1010 |
| 9 | 85 | Carter James | 35 | 171:36.264 | 812 | 911 | 812 | 480 |
| 10 | 408 | Adam Billings | 31 | 121:35.574 | 713 | 713 | 230 | 155 |
| 11 | 56 | Ryan Leach | 29 | 111:35.363 | 400 | 155 | 416 | 128 |
| 12 | 42 | Devon Markert | 28 | 191:36.394 | 128 | 119 | 164 | 137 |
| 13 | 350 | Omar Kaayal | 24 | 71:35.136 | 173 | 240 | 137 | 614 |
| 14 | 70 | Shea Weston | 23 | 131:35.592 | 420 | 460 | 911 | 812 |
| 15 | 24 | Benjamin Qian | 16 | 201:36.527 | 146 | 1010 | 430 | 290 |
| 16 | 35 | Kyle Melnyk | 16 | 231:36.752 | 1010 | 290 | 173 | 173 |
| 17 | 60 | Adam Spence | 16 | 251:36.879 | 119 | 137 | 410 | 320 |
| 18 | 188 | Matt Wilson | 15 | 361:38.328 | 191 | 182 | 146 | 146 |
| 19 | 34 | Andy Voelkel | 14 | 81:35.156 | 430 | 191 | 200 | 713 |
| 20 | 314 | Max Krause | 13 | 51:34.722 | 480 | 470 | 713 | 460 |
| 21 | 3 | Tripp Staudt | 11 | 151:35.675 | 450 | 400 | 911 | |
| 22 | 123 | Pierre Gaglione | 10 | 211:36.701 | 137 | 173 | 370 | 220 |
| 23 | 718 | Mark Charnogorsky | 8 | 221:36.722 | 200 | 146 | 250 | 182 |
| 24 | 511 | Heath Pomerantz | 8 | 261:36.918 | 164 | 164 | 240 | 200 |
| 25 | 77 | Jake Sanders | 6 | 301:37.617 | 250 | 280 | 155 | 191 |
| 26 | 66 | Spenser Morgan | 5 | 281:37.289 | 155 | 220 | 210 | 310 |
| 27 | 54 | Jeffrey Gordon | 4 | 181:36.277 | 210 | 210 | 220 | 164 |
| 28 | 255 | Samuel Reed | 2 | 241:36.863 | 440 | 370 | 182 | 230 |
| 29 | 36 | Landon Welsh | 1 | 351:38.264 | 270 | 230 | 191 | 210 |
| 30 | 58 | Larry Brady | 0 | 311:37.717 | 230 | 200 | 450 | 260 |
| 31 | 23 | Bradley Vincent | 0 | 291:37.611 | 220 | 250 | 310 | 300 |
| 32 | 229 | John Ryman | 0 | 331:38.126 | 240 | 310 | 440 | 340 |
| 33 | 777 | Bryan Blair | 0 | 401:40.039 | 260 | 260 | 330 | 240 |
| 34 | 999 | John Khargie | 0 | 371:39.443 | 290 | 410 | 260 | 360 |
| 35 | 771 | Rocky Moran | 0 | 161:36.238 | 460 | 430 | 270 | 440 |
| 36 | 74 | Jason Oehler | 0 | 271:37.168 | 380 | 270 | 470 | |
| 37 | 20 | Bill Dorrance | 0 | 431:41.370 | 310 | 300 | 290 | 270 |
| 38 | 115 | Ethan Hardesty | 0 | 341:38.186 | 280 | 380 | 460 | 350 |
| 39 | 71 | Larry Webster | 0 | 391:40.032 | 320 | 350 | 280 | 280 |
| 40 | 67 | Robb Holland | 0 | 300 | 330 | 300 | 430 | |
| 41 | 75 | Tom Kersting | 0 | 321:37.917 | 360 | 320 | 350 | 330 |
| 42 | 128 | Jeff Hardesty | 0 | 471:44.420 | 410 | 360 | 320 | 410 |
| 43 | 117 | Kevin Kirkwood | 0 | 451:41.750 | 330 | 390 | 340 | 370 |
| 44 | 136 | Kevin Welsh | 0 | 411:41.170 | 340 | 340 | 420 | 420 |
| 45 | 100 | David Pereira | 0 | 381:40.004 | 350 | 450 | 360 | 380 |
| 46 | 228 | Stephen Anderson | 0 | 441:41.693 | 370 | 440 | 450 | |
| 47 | 135 | JD Krull | 0 | 421:41.304 | 390 | 420 | 380 | |
| 48 | 31 | Justin Keller | 0 | 461:41.951 | 390 | 390 | ||
| 49 | 222 | Colin Clayton | 0 | 481:51.456 | 470 | 400 | 400 |
GridLife race points: 25, 21, 18, 16, then 15 down to 1 for P19. Qualifying scores no points.
Full Results
Qualifying
Race 1
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 1:33.965 | 7 | 25 | |
| 2 | 191 | James French | 0.583 | 1:34.261 | 7 | 21 |
| 3 | 8 | Blair Hosie | 0.565 | 1:34.465 | 7 | 18 |
| 4 | 45 | Ryerson Whissell | 0.559 | 1:34.923 | 7 | 16 |
| 5 | 2 | Michael Schneider | 0.293 | 1:34.679 | 7 | 15 |
| 6 | 46 | Isaac Nowlin | 2.016 | 1:37.012 | 7 | 14 |
| 7 | 408 | Adam Billings | 0.645 | 1:35.723 | 7 | 13 |
| 8 | 85 | Carter James | 0.876 | 1:36.107 | 7 | 12 |
| 9 | 78 | Steven Daniluk | 0.874 | 1:35.885 | 7 | 11 |
| 10 | 35 | Kyle Melnyk | 0.377 | 1:37.616 | 7 | 10 |
| 11 | 60 | Adam Spence | 0.520 | 1:37.538 | 7 | 9 |
| 12 | 42 | Devon Markert | 0.553 | 1:37.293 | 7 | 8 |
| 13 | 123 | Pierre Gaglione | 0.614 | 1:37.554 | 7 | 7 |
| 14 | 24 | Benjamin Qian | 0.624 | 1:37.720 | 7 | 6 |
| 15 | 66 | Spenser Morgan | 0.190 | 1:38.760 | 7 | 5 |
| 16 | 511 | Heath Pomerantz | 0.527 | 1:37.833 | 7 | 4 |
| 17 | 350 | Omar Kaayal | 0.718 | 1:35.905 | 7 | 3 |
| 18 | 88 | Jaylan Battley | 0.351 | 1:34.693 | 7 | 2 |
| 19 | 188 | Matt Wilson | 2.009 | 1:38.372 | 7 | 1 |
| 20 | 718 | Mark Charnogorsky | 0.701 | 1:38.674 | 7 | 0 |
| 21 | 54 | Jeffrey Gordon | 0.898 | 1:37.689 | 7 | 0 |
| 22 | 23 | Bradley Vincent | 1.260 | 1:38.322 | 7 | 0 |
| 23 | 58 | Larry Brady | 1.179 | 1:38.777 | 7 | 0 |
| 24 | 229 | John Ryman | 0.267 | 1:38.844 | 7 | 0 |
| 25 | 77 | Jake Sanders | 0.611 | 1:38.939 | 7 | 0 |
| 26 | 777 | Bryan Blair | 0.137 | 1:38.499 | 7 | 0 |
| 27 | 36 | Landon Welsh | 0.326 | 1:39.410 | 7 | 0 |
| 28 | 115 | Ethan Hardesty | 2.940 | 1:39.696 | 7 | 0 |
| 29 | 999 | John Khargie | 0.611 | 1:40.832 | 7 | 0 |
| 30 | 67 | Robb Holland | 1.116 | 1:40.330 | 7 | 0 |
| 31 | 20 | Bill Dorrance | 0.696 | 1:40.246 | 7 | 0 |
| 32 | 71 | Larry Webster | 2.172 | 1:39.918 | 7 | 0 |
| 33 | 117 | Kevin Kirkwood | 1.070 | 1:40.816 | 7 | 0 |
| 34 | 136 | Kevin Welsh | 0.612 | 1:42.416 | 7 | 0 |
| 35 | 100 | David Pereira | 1.016 | 1:41.288 | 7 | 0 |
| 36 | 75 | Tom Kersting | 2.469 | 1:41.676 | 7 | 0 |
| 37 | 228 | Stephen Anderson | 1.692 | 1:41.090 | 7 | 0 |
| 38 | 74 | Jason Oehler | 1.484 | 1:37.221 | 7 | 0 |
| 39 | 135 | JD Krull | 1.875 | 1:42.020 | 7 | 0 |
| 40 | 56 | Ryan Leach | 2 Laps | 1:35.224 | 5 | 0 |
| 41 | 128 | Jeff Hardesty | 1 Lap | 4 | 0 | |
| 42 | 70 | Shea Weston | 1 Lap | 1:35.320 | 3 | 0 |
| 43 | 34 | Andy Voelkel | 3 Laps | 0 | ||
| 44 | 255 | Samuel Reed | 1.498 | 0 | ||
| 45 | 3 | Tripp Staudt | DQ | 1:34.952 | 7 | 0 |
| 46 | 771 | Rocky Moran | DQ | 1:36.185 | 7 | 0 |
| 47 | 222 | Colin Clayton | DQ | 1:46.638 | 6 | 0 |
| 48 | 314 | Max Krause | DQ | 1:34.636 | 5 | 0 |
Race 2
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | Blair Hosie | 1:34.797 | 5 | 25 | |
| 2 | 191 | James French | 0.609 | 1:34.678 | 5 | 21 |
| 3 | 114 | Bryce Mersberger | 1.369 | 1:34.394 | 5 | 18 |
| 4 | 2 | Michael Schneider | 0.658 | 1:34.813 | 5 | 16 |
| 5 | 45 | Ryerson Whissell | 2.719 | 1:35.404 | 5 | 15 |
| 6 | 46 | Isaac Nowlin | 1.189 | 1:35.492 | 5 | 14 |
| 7 | 408 | Adam Billings | 5.046 | 1:36.222 | 5 | 13 |
| 8 | 88 | Jaylan Battley | 0.678 | 1:36.325 | 5 | 12 |
| 9 | 85 | Carter James | 0.277 | 1:36.536 | 5 | 11 |
| 10 | 24 | Benjamin Qian | 2.500 | 1:36.347 | 5 | 10 |
| 11 | 42 | Devon Markert | 0.580 | 1:36.236 | 5 | 9 |
| 12 | 78 | Steven Daniluk | 0.646 | 1:36.536 | 5 | 8 |
| 13 | 60 | Adam Spence | 0.590 | 1:37.077 | 5 | 7 |
| 14 | 718 | Mark Charnogorsky | 0.476 | 1:37.381 | 5 | 6 |
| 15 | 56 | Ryan Leach | 1.543 | 1:36.359 | 5 | 5 |
| 16 | 511 | Heath Pomerantz | 0.558 | 1:37.634 | 5 | 4 |
| 17 | 123 | Pierre Gaglione | 0.343 | 1:38.003 | 5 | 3 |
| 18 | 188 | Matt Wilson | 0.993 | 1:37.338 | 5 | 2 |
| 19 | 34 | Andy Voelkel | 0.972 | 1:36.728 | 5 | 1 |
| 20 | 58 | Larry Brady | 1.073 | 1:37.240 | 5 | 0 |
| 21 | 54 | Jeffrey Gordon | 0.295 | 1:37.616 | 5 | 0 |
| 22 | 66 | Spenser Morgan | 0.953 | 1:38.308 | 5 | 0 |
| 23 | 36 | Landon Welsh | 0.853 | 1:37.462 | 5 | 0 |
| 24 | 350 | Omar Kaayal | 3.796 | 1:36.561 | 5 | 0 |
| 25 | 23 | Bradley Vincent | 3.264 | 1:39.754 | 5 | 0 |
| 26 | 777 | Bryan Blair | 1.700 | 1:39.790 | 5 | 0 |
| 27 | 74 | Jason Oehler | 4.857 | 1:39.689 | 5 | 0 |
| 28 | 77 | Jake Sanders | 0.197 | 1:39.235 | 5 | 0 |
| 29 | 35 | Kyle Melnyk | 0.539 | 1:38.746 | 5 | 0 |
| 30 | 20 | Bill Dorrance | 0.809 | 1:40.272 | 5 | 0 |
| 31 | 229 | John Ryman | 0.352 | 1:39.458 | 5 | 0 |
| 32 | 75 | Tom Kersting | 0.921 | 1:39.732 | 5 | 0 |
| 33 | 67 | Robb Holland | 2.391 | 1:41.641 | 5 | 0 |
| 34 | 136 | Kevin Welsh | 0.308 | 1:40.698 | 5 | 0 |
| 35 | 71 | Larry Webster | 2.180 | 1:40.638 | 5 | 0 |
| 36 | 128 | Jeff Hardesty | 0.657 | 1:40.770 | 5 | 0 |
| 37 | 255 | Samuel Reed | 0.352 | 1:39.091 | 5 | 0 |
| 38 | 115 | Ethan Hardesty | 0.437 | 1:40.594 | 5 | 0 |
| 39 | 117 | Kevin Kirkwood | 1.594 | 1:43.049 | 5 | 0 |
| 40 | 3 | Tripp Staudt | 3.614 | 1:35.477 | 5 | 0 |
| 41 | 999 | John Khargie | 0.408 | 1:38.960 | 5 | 0 |
| 42 | 135 | JD Krull | 14.398 | 1:45.096 | 5 | 0 |
| 43 | 771 | Rocky Moran | 2 Laps | 1:36.726 | 3 | 0 |
| 44 | 228 | Stephen Anderson | 1 Lap | 1:44.075 | 2 | 0 |
| 45 | 100 | David Pereira | 3.062 | 1:40.343 | 5 | 0 |
| 46 | 70 | Shea Weston | 1:36.623 | 5 | 0 | |
| 47 | 314 | Max Krause | 1:36.419 | 5 | 0 |
Race 3
| Pos | # | Driver | Best lap | Laps | Pts |
|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 14:15.173 | 9 | 25 |
| 2 | 191 | James French | 14:16.724 | 9 | 21 |
| 3 | 8 | Blair Hosie | 14:18.135 | 9 | 18 |
| 4 | 56 | Ryan Leach | 14:26.942 | 9 | 16 |
| 5 | 2 | Michael Schneider | 14:31.877 | 9 | 15 |
| 6 | 46 | Isaac Nowlin | 14:34.247 | 9 | 14 |
| 7 | 314 | Max Krause | 14:37.787 | 9 | 13 |
| 8 | 85 | Carter James | 14:38.729 | 9 | 12 |
| 9 | 70 | Shea Weston | 14:42.211 | 9 | 11 |
| 10 | 88 | Jaylan Battley | 14:28.733 | 9 | 10 |
| 11 | 45 | Ryerson Whissell | 14:31.554 | 9 | 9 |
| 12 | 78 | Steven Daniluk | 14:42.800 | 9 | 8 |
| 13 | 350 | Omar Kaayal | 14:45.948 | 9 | 7 |
| 14 | 188 | Matt Wilson | 14:46.574 | 9 | 6 |
| 15 | 77 | Jake Sanders | 14:51.721 | 9 | 5 |
| 16 | 42 | Devon Markert | 14:39.709 | 9 | 4 |
| 17 | 35 | Kyle Melnyk | 14:54.560 | 9 | 3 |
| 18 | 255 | Samuel Reed | 14:57.491 | 9 | 2 |
| 19 | 36 | Landon Welsh | 14:58.649 | 9 | 1 |
| 20 | 34 | Andy Voelkel | 14:59.175 | 9 | 0 |
| 21 | 66 | Spenser Morgan | 15:00.896 | 9 | 0 |
| 22 | 54 | Jeffrey Gordon | 15:01.126 | 9 | 0 |
| 23 | 408 | Adam Billings | 14:42.554 | 9 | 0 |
| 24 | 511 | Heath Pomerantz | 15:04.664 | 9 | 0 |
| 25 | 718 | Mark Charnogorsky | 15:04.914 | 9 | 0 |
| 26 | 999 | John Khargie | 15:07.234 | 9 | 0 |
| 27 | 771 | Rocky Moran | 14:47.215 | 9 | 0 |
| 28 | 71 | Larry Webster | 15:16.245 | 9 | 0 |
| 29 | 20 | Bill Dorrance | 15:16.522 | 9 | 0 |
| 30 | 67 | Robb Holland | 15:17.902 | 9 | 0 |
| 31 | 23 | Bradley Vincent | 15:18.361 | 9 | 0 |
| 32 | 128 | Jeff Hardesty | 15:18.702 | 9 | 0 |
| 33 | 777 | Bryan Blair | 15:19.217 | 9 | 0 |
| 34 | 117 | Kevin Kirkwood | 15:21.128 | 9 | 0 |
| 35 | 75 | Tom Kersting | 15:21.412 | 9 | 0 |
| 36 | 100 | David Pereira | 15:25.314 | 9 | 0 |
| 37 | 123 | Pierre Gaglione | 15:33.670 | 9 | 0 |
| 38 | 135 | JD Krull | 15:36.072 | 9 | 0 |
| 39 | 31 | Justin Keller | 15:45.186 | 9 | 0 |
| 40 | 222 | Colin Clayton | 15:55.606 | 9 | 0 |
| 41 | 60 | Adam Spence | 13:08.082 | 8 | 0 |
| 42 | 136 | Kevin Welsh | 2:24.061 | 1 | 0 |
| 43 | 24 | Benjamin Qian | 15:22.116 | 9 | 0 |
| 44 | 229 | John Ryman | 14:46.907 | 9 | 0 |
| 45 | 58 | Larry Brady | 14:51.684 | 9 | 0 |
| 46 | 115 | Ethan Hardesty | 15:15.641 | 9 | 0 |
Race 4
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 191 | James French | 1:33.892 | 10 | 25 | |
| 2 | 8 | Blair Hosie | 0.038 | 1:34.387 | 10 | 21 |
| 3 | 88 | Jaylan Battley | 0.281 | 1:34.624 | 10 | 18 |
| 4 | 2 | Michael Schneider | 0.911 | 1:35.101 | 10 | 16 |
| 5 | 45 | Ryerson Whissell | 2.113 | 1:35.784 | 10 | 15 |
| 6 | 350 | Omar Kaayal | 0.309 | 1:35.733 | 10 | 14 |
| 7 | 34 | Andy Voelkel | 0.467 | 1:35.627 | 10 | 13 |
| 8 | 70 | Shea Weston | 0.434 | 1:36.033 | 10 | 12 |
| 9 | 3 | Tripp Staudt | 0.167 | 1:35.297 | 10 | 11 |
| 10 | 78 | Steven Daniluk | 0.385 | 1:35.596 | 10 | 10 |
| 11 | 46 | Isaac Nowlin | 0.870 | 1:35.812 | 10 | 9 |
| 12 | 56 | Ryan Leach | 0.478 | 1:34.249 | 10 | 8 |
| 13 | 42 | Devon Markert | 0.148 | 1:36.378 | 10 | 7 |
| 14 | 188 | Matt Wilson | 0.420 | 1:36.497 | 10 | 6 |
| 15 | 408 | Adam Billings | 0.258 | 1:35.824 | 10 | 5 |
| 16 | 54 | Jeffrey Gordon | 0.386 | 1:36.476 | 10 | 4 |
| 17 | 35 | Kyle Melnyk | 0.080 | 1:36.969 | 10 | 3 |
| 18 | 718 | Mark Charnogorsky | 0.231 | 1:36.304 | 10 | 2 |
| 19 | 77 | Jake Sanders | 0.436 | 1:37.356 | 10 | 1 |
| 20 | 511 | Heath Pomerantz | 0.266 | 1:37.423 | 10 | 0 |
| 21 | 36 | Landon Welsh | 0.117 | 1:37.356 | 10 | 0 |
| 22 | 123 | Pierre Gaglione | 0.366 | 1:37.613 | 10 | 0 |
| 23 | 255 | Samuel Reed | 0.196 | 1:36.072 | 10 | 0 |
| 24 | 777 | Bryan Blair | 0.060 | 1:37.591 | 10 | 0 |
| 25 | 114 | Bryce Mersberger | 1.707 | 1:34.789 | 10 | 0 |
| 26 | 58 | Larry Brady | 0.025 | 1:38.099 | 10 | 0 |
| 27 | 20 | Bill Dorrance | 0.535 | 1:39.090 | 10 | 0 |
| 28 | 71 | Larry Webster | 0.063 | 1:39.221 | 10 | 0 |
| 29 | 24 | Benjamin Qian | 0.273 | 1:37.266 | 10 | 0 |
| 30 | 23 | Bradley Vincent | 0.663 | 1:37.993 | 10 | 0 |
| 31 | 66 | Spenser Morgan | 0.681 | 1:38.483 | 10 | 0 |
| 32 | 60 | Adam Spence | 0.624 | 1:37.539 | 10 | 0 |
| 33 | 75 | Tom Kersting | 0.426 | 1:37.747 | 10 | 0 |
| 34 | 229 | John Ryman | 0.598 | 1:37.702 | 10 | 0 |
| 35 | 115 | Ethan Hardesty | 0.092 | 1:37.694 | 10 | 0 |
| 36 | 999 | John Khargie | 0.501 | 1:38.572 | 10 | 0 |
| 37 | 117 | Kevin Kirkwood | 1.924 | 1:41.171 | 10 | 0 |
| 38 | 100 | David Pereira | 0.456 | 1:38.618 | 10 | 0 |
| 39 | 31 | Justin Keller | 2.639 | 1:41.682 | 10 | 0 |
| 40 | 222 | Colin Clayton | 3.615 | 1:44.405 | 10 | 0 |
| 41 | 128 | Jeff Hardesty | 3.234 | 1:38.629 | 10 | 0 |
| 42 | 136 | Kevin Welsh | 1 Lap | 1:40.593 | 9 | 0 |
| 43 | 67 | Robb Holland | 2 Laps | 1:39.143 | 7 | 0 |
| 44 | 771 | Rocky Moran | 2 Laps | 1:36.580 | 5 | 0 |
| 45 | 228 | Stephen Anderson | 25.822 | 1:39.652 | 5 | 0 |
| 46 | 314 | Max Krause | 3 Laps | 1:40.346 | 2 | 0 |
| 47 | 74 | Jason Oehler | 0 | |||
| 48 | 85 | Carter James | DQ | 1:35.836 | 10 | 0 |