GridLife Lime Rock 2026: Rush SR results
2026-08-21 · Lime Rock Park lap records
Fastest lap of the weekend: 55.222 by Bryce Mersberger (Qualifying)
Qualifying
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 55.222 | ||
| 2 | 121 | Aryton Grim | 55.255 | ||
| 3 | 106 | Jordon Musser | 55.485 | ||
| 4 | 226 | Zach Veach | 55.609 | ||
| 5 | 34 | Andy Voelkel | 55.715 | ||
| 6 | 88 | Jaylan Battley | 55.763 | ||
| 7 | 127 | Grant Bourne | 55.845 | ||
| 8 | 191 | James French | 55.900 | ||
| 9 | 150 | Tony Barber | 55.917 | ||
| 10 | 511 | Heath Pomerantz | 56.091 | ||
| 11 | 46 | Isaac Nowlin | 56.097 | ||
| 12 | 8 | Blair Hosie | 56.146 | ||
| 13 | 314 | Max Krause | 56.158 | ||
| 14 | 86 | Justin Kelly | 56.161 | ||
| 15 | 3 | Tripp Staudt | 56.222 | ||
| 16 | 45 | Ryerson Whissell | 56.312 | ||
| 17 | 12 | Bret DiGiacomo | 56.467 | ||
| 18 | 74 | Jason Oehler | 56.506 | ||
| 19 | 256 | Samuel Reed | 56.877 | ||
| 20 | 188 | Matt Wilson | 56.958 | ||
| 21 | 199 | Michael Neff | 56.962 | ||
| 22 | 13 | Lee Kellert | 57.031 | ||
| 23 | 58 | Larry Brady | 57.063 | ||
| 24 | 115 | Ethan Hardesty | 57.164 | ||
| 25 | 54 | Jeffrey Gordon | 57.562 | ||
| 26 | 112 | Keegan Bosch | 56.284 | ||
| 27 | 77 | Jake Sanders | 57.577 | ||
| 28 | 20 | Bill Dorrance | 57.592 | ||
| 29 | 35 | Kyle Melnyk | 57.660 | ||
| 30 | 68 | Ben Carroll | 57.779 | ||
| 31 | 777 | Bryan Blair | 57.809 | ||
| 32 | 999 | John Khargie | 57.952 | ||
| 33 | 128 | Jeff Hardesty | 58.049 | ||
| 34 | 881 | Doltyn Snedden | 58.101 | ||
| 35 | 224 | John Wilson | 58.310 | ||
| 36 | 100 | David Pereira | 58.518 | ||
| 37 | 271 | John Canfield | 59.090 | ||
| 38 | 227 | Aj Campo | 59.117 | ||
| 39 | 171 | Michael Woodward | 59.150 | ||
| 40 | 60 | Adam Spence | 1:00.450 | ||
| 41 | 126 | Paul Makarucha | 58.532 |
Race 1
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 55.620 | 12 | |
| 2 | 121 | Aryton Grim | 0.112 | 55.400 | 12 |
| 3 | 226 | Zach Veach | 0.863 | 55.677 | 12 |
| 4 | 34 | Andy Voelkel | 1.471 | 56.058 | 12 |
| 5 | 106 | Jordon Musser | 0.093 | 55.999 | 12 |
| 6 | 191 | James French | 0.541 | 56.357 | 12 |
| 7 | 3 | Tripp Staudt | 1.710 | 56.373 | 12 |
| 8 | 8 | Blair Hosie | 0.307 | 56.266 | 12 |
| 9 | 45 | Ryerson Whissell | 0.613 | 56.316 | 12 |
| 10 | 86 | Justin Kelly | 0.194 | 56.399 | 12 |
| 11 | 74 | Jason Oehler | 0.567 | 56.603 | 12 |
| 12 | 314 | Max Krause | 0.603 | 56.699 | 12 |
| 13 | 12 | Bret DiGiacomo | 0.170 | 56.690 | 12 |
| 14 | 511 | Heath Pomerantz | 0.140 | 56.630 | 12 |
| 15 | 112 | Keegan Bosch | 0.073 | 56.495 | 12 |
| 16 | 188 | Matt Wilson | 0.772 | 57.092 | 12 |
| 17 | 54 | Jeffrey Gordon | 1.008 | 57.073 | 12 |
| 18 | 13 | Lee Kellert | 0.259 | 57.180 | 12 |
| 19 | 256 | Samuel Reed | 0.698 | 57.269 | 12 |
| 20 | 115 | Ethan Hardesty | 0.067 | 57.379 | 12 |
| 21 | 199 | Michael Neff | 0.369 | 56.984 | 12 |
| 22 | 35 | Kyle Melnyk | 0.568 | 57.440 | 12 |
| 23 | 881 | Doltyn Snedden | 1.430 | 58.614 | 12 |
| 24 | 100 | David Pereira | 0.814 | 58.615 | 12 |
| 25 | 77 | Jake Sanders | 0.067 | 58.193 | 12 |
| 26 | 20 | Bill Dorrance | 0.373 | 58.693 | 12 |
| 27 | 58 | Larry Brady | 0.522 | 57.887 | 12 |
| 28 | 777 | Bryan Blair | 0.156 | 58.814 | 12 |
| 29 | 126 | Paul Makarucha | 0.182 | 58.160 | 12 |
| 30 | 227 | Aj Campo | 2.211 | 58.553 | 12 |
| 31 | 271 | John Canfield | 3.943 | 59.301 | 12 |
| 32 | 127 | Grant Bourne | 1 Lap | 56.287 | 11 |
| 33 | 88 | Jaylan Battley | 7.497 | 56.164 | 11 |
| 34 | 128 | Jeff Hardesty | 58.579 | 58.820 | 11 |
| 35 | 60 | Adam Spence | 0.380 | 58.862 | 11 |
| 36 | 150 | Tony Barber | 6 Laps | 56.106 | 5 |
| 37 | 68 | Ben Carroll | 3 Laps | 1:02.951 | 2 |
| 38 | 999 | John Khargie | 5:30.230 | 1:06.421 | 2 |
| 39 | 171 | Michael Woodward | DQ | 59.300 | 12 |
| 40 | 224 | John Wilson | DQ | 59.214 | 12 |
| 41 | 46 | Isaac Nowlin | DQ | 56.180 | 6 |
Race 2
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 121 | Aryton Grim | 55.495 | 14 | |
| 2 | 106 | Jordon Musser | 2.907 | 55.807 | 14 |
| 3 | 226 | Zach Veach | 1.598 | 55.813 | 14 |
| 4 | 191 | James French | 4.744 | 56.155 | 14 |
| 5 | 34 | Andy Voelkel | 4.775 | 56.217 | 14 |
| 6 | 8 | Blair Hosie | 1.857 | 56.646 | 14 |
| 7 | 45 | Ryerson Whissell | 1.259 | 56.434 | 14 |
| 8 | 86 | Justin Kelly | 0.145 | 56.396 | 14 |
| 9 | 88 | Jaylan Battley | 0.234 | 56.053 | 14 |
| 10 | 112 | Keegan Bosch | 1.788 | 56.295 | 14 |
| 11 | 314 | Max Krause | 0.721 | 56.504 | 14 |
| 12 | 150 | Tony Barber | 3.174 | 56.010 | 14 |
| 13 | 12 | Bret DiGiacomo | 1.097 | 56.633 | 14 |
| 14 | 511 | Heath Pomerantz | 1.798 | 56.614 | 14 |
| 15 | 13 | Lee Kellert | 0.216 | 56.856 | 14 |
| 16 | 54 | Jeffrey Gordon | 1.664 | 56.725 | 14 |
| 17 | 46 | Isaac Nowlin | 4.478 | 56.602 | 14 |
| 18 | 35 | Kyle Melnyk | 3.594 | 57.412 | 14 |
| 19 | 256 | Samuel Reed | 2.120 | 57.612 | 14 |
| 20 | 188 | Matt Wilson | 0.713 | 57.753 | 14 |
| 21 | 58 | Larry Brady | 0.450 | 57.318 | 14 |
| 22 | 199 | Michael Neff | 4.990 | 56.823 | 14 |
| 23 | 100 | David Pereira | 6.340 | 58.427 | 14 |
| 24 | 60 | Adam Spence | 0.134 | 57.699 | 14 |
| 25 | 20 | Bill Dorrance | 0.759 | 58.697 | 14 |
| 26 | 126 | Paul Makarucha | 1.222 | 58.270 | 14 |
| 27 | 68 | Ben Carroll | 2.914 | 58.466 | 14 |
| 28 | 114 | Bryce Mersberger | 1 Lap | 55.359 | 13 |
| 29 | 271 | John Canfield | 59.609 | 59.121 | 13 |
| 30 | 128 | Jeff Hardesty | 0.243 | 58.614 | 13 |
| 31 | 227 | Aj Campo | 0.238 | 59.081 | 13 |
| 32 | 224 | John Wilson | 3.552 | 59.011 | 13 |
| 33 | 171 | Michael Woodward | 3.138 | 59.415 | 13 |
| 34 | 777 | Bryan Blair | 7.874 | 58.379 | 13 |
| 35 | 999 | John Khargie | 12.346 | 58.334 | 13 |
| 36 | 3 | Tripp Staudt | 2 Laps | 56.660 | 11 |
| 37 | 881 | Doltyn Snedden | 1 Lap | 58.641 | 10 |
| 38 | 77 | Jake Sanders | 3 Laps | 58.062 | 7 |
| 39 | 127 | Grant Bourne | 2 Laps | 57.902 | 5 |
| 40 | 74 | Jason Oehler | 3 Laps | 1:00.442 | 2 |
| 41 | 115 | Ethan Hardesty | DQ |
Race 3
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 55.260 | 12 | |
| 2 | 121 | Aryton Grim | 1.578 | 55.719 | 12 |
| 3 | 106 | Jordon Musser | 0.626 | 55.593 | 12 |
| 4 | 226 | Zach Veach | 1.448 | 56.418 | 12 |
| 5 | 8 | Blair Hosie | 0.101 | 56.126 | 12 |
| 6 | 112 | Keegan Bosch | 1.650 | 56.340 | 12 |
| 7 | 150 | Tony Barber | 0.548 | 56.137 | 12 |
| 8 | 3 | Tripp Staudt | 0.016 | 57.050 | 12 |
| 9 | 34 | Andy Voelkel | 0.253 | 56.295 | 12 |
| 10 | 45 | Ryerson Whissell | 0.380 | 56.228 | 12 |
| 11 | 86 | Justin Kelly | 0.008 | 56.525 | 12 |
| 12 | 314 | Max Krause | 0.616 | 57.128 | 12 |
| 13 | 46 | Isaac Nowlin | 0.304 | 57.483 | 12 |
| 14 | 88 | Jaylan Battley | 1.241 | 58.445 | 12 |
| 15 | 13 | Lee Kellert | 0.230 | 57.921 | 12 |
| 16 | 511 | Heath Pomerantz | 0.221 | 56.869 | 12 |
| 17 | 54 | Jeffrey Gordon | 0.056 | 58.054 | 12 |
| 18 | 127 | Grant Bourne | 0.124 | 58.029 | 12 |
| 19 | 35 | Kyle Melnyk | 0.185 | 57.741 | 12 |
| 20 | 60 | Adam Spence | 0.523 | 58.147 | 12 |
| 21 | 256 | Samuel Reed | 1.710 | 58.131 | 12 |
| 22 | 58 | Larry Brady | 0.497 | 58.373 | 12 |
| 23 | 77 | Jake Sanders | 0.075 | 57.972 | 12 |
| 24 | 68 | Ben Carroll | 0.188 | 58.817 | 12 |
| 25 | 100 | David Pereira | 0.353 | 58.798 | 12 |
| 26 | 999 | John Khargie | 0.709 | 58.701 | 12 |
| 27 | 126 | Paul Makarucha | 0.737 | 58.219 | 12 |
| 28 | 128 | Jeff Hardesty | 0.344 | 58.578 | 12 |
| 29 | 777 | Bryan Blair | 0.397 | 58.833 | 12 |
| 30 | 227 | Aj Campo | 0.726 | 59.867 | 12 |
| 31 | 171 | Michael Woodward | 0.089 | 58.761 | 12 |
| 32 | 881 | Doltyn Snedden | 0.181 | 59.528 | 12 |
| 33 | 20 | Bill Dorrance | 6 Laps | 58.516 | 6 |
| 34 | 12 | Bret DiGiacomo | 2 Laps | 57.901 | 4 |
| 35 | 199 | Michael Neff | 0.576 | 57.402 | 4 |
| 36 | 191 | James French | 2 Laps | 59.539 | 2 |
| 37 | 74 | Jason Oehler | DQ | 57.848 | 12 |
| 38 | 188 | Matt Wilson | DQ | 58.188 | 12 |
| 39 | 271 | John Canfield | DQ | 58.532 | 12 |
| 40 | 224 | John Wilson | DQ | 59.354 | 12 |
Race 4
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 55.462 | 16 | |
| 2 | 8 | Blair Hosie | 8.003 | 55.974 | 16 |
| 3 | 121 | Aryton Grim | 0.336 | 55.636 | 16 |
| 4 | 106 | Jordon Musser | 5.966 | 55.864 | 16 |
| 5 | 88 | Jaylan Battley | 2.906 | 56.004 | 16 |
| 6 | 112 | Keegan Bosch | 0.485 | 56.291 | 16 |
| 7 | 226 | Zach Veach | 1.463 | 56.352 | 16 |
| 8 | 86 | Justin Kelly | 2.516 | 56.344 | 16 |
| 9 | 45 | Ryerson Whissell | 0.213 | 56.292 | 16 |
| 10 | 314 | Max Krause | 1.276 | 56.273 | 16 |
| 11 | 46 | Isaac Nowlin | 1.551 | 56.459 | 16 |
| 12 | 34 | Andy Voelkel | 0.629 | 56.535 | 16 |
| 13 | 127 | Grant Bourne | 5.688 | 56.644 | 16 |
| 14 | 35 | Kyle Melnyk | 0.560 | 57.056 | 16 |
| 15 | 3 | Tripp Staudt | 0.458 | 56.755 | 16 |
| 16 | 60 | Adam Spence | 2.591 | 57.211 | 16 |
| 17 | 54 | Jeffrey Gordon | 0.631 | 56.904 | 16 |
| 18 | 256 | Samuel Reed | 0.247 | 57.142 | 16 |
| 19 | 74 | Jason Oehler | 0.577 | 56.453 | 16 |
| 20 | 12 | Bret DiGiacomo | 2.332 | 56.961 | 16 |
| 21 | 58 | Larry Brady | 7.412 | 57.874 | 16 |
| 22 | 188 | Matt Wilson | 2.503 | 57.177 | 16 |
| 23 | 191 | James French | 1.950 | 56.539 | 16 |
| 24 | 881 | Doltyn Snedden | 3.484 | 57.906 | 16 |
| 25 | 100 | David Pereira | 2.902 | 58.346 | 16 |
| 26 | 13 | Lee Kellert | 6.037 | 56.857 | 16 |
| 27 | 77 | Jake Sanders | 1 Lap | 57.828 | 15 |
| 28 | 128 | Jeff Hardesty | 8.065 | 58.149 | 15 |
| 29 | 20 | Bill Dorrance | 0.033 | 58.149 | 15 |
| 30 | 777 | Bryan Blair | 0.327 | 58.185 | 15 |
| 31 | 126 | Paul Makarucha | 1.093 | 58.214 | 15 |
| 32 | 68 | Ben Carroll | 0.496 | 58.558 | 15 |
| 33 | 271 | John Canfield | 0.509 | 58.411 | 15 |
| 34 | 171 | Michael Woodward | 1.401 | 57.886 | 15 |
| 35 | 999 | John Khargie | 6.776 | 58.500 | 15 |
| 36 | 115 | Ethan Hardesty | 6.133 | 57.674 | 15 |
| 37 | 224 | John Wilson | 1.487 | 59.105 | 15 |
| 38 | 227 | Aj Campo | 25.146 | 59.637 | 15 |
| 39 | 511 | Heath Pomerantz | 3 Laps | 57.130 | 12 |
| 40 | 150 | Tony Barber | 6 Laps | 56.095 | 6 |