GridLife Road Atlanta 2025: Rush SR results
2025-05-09 · Michelin Raceway Road Atlanta lap records
Fastest lap of the weekend: 1:29.395 by Blair Hosie (Race 2)
Qualifying
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 70 | James French | 1:33.395 | ||
| 1 | 5 | Rob Radmann | 1:30.092 | ||
| 2 | 46 | John Ulmer | 1:34.387 | ||
| 2 | 56 | Ryan Leach | 1:33.585 | ||
| 3 | 34 | Andy Voelkel | 1:33.858 | ||
| 3 | 2 | Michael Schneider | 1:38.394 | ||
| 4 | 69 | Cheddar O'Brien | 1:49.400 | ||
| 4 | 7 | Nico Bratz | 1:33.972 | ||
| 5 | 190 | John Robinson | 1:34.589 | ||
| 6 | 33 | Ethan Alexander | 1:34.817 | ||
| 7 | 253 | Hasan Ahmed | 1:35.212 | ||
| 8 | 12 | Bret DiGiacomo | 1:35.445 | ||
| 9 | 74 | Jason Oehler | 1:35.952 | ||
| 10 | 188 | Matt Wilson | 1:37.226 | ||
| 11 | 18 | Darius Garcia | 1:37.761 | ||
| 12 | 58 | Bill Wright | 1:37.973 | ||
| 13 | 53 | Evan Shanks | 1:38.212 | ||
| 14 | 144 | Nate Hamilton | 1:38.213 | ||
| 15 | 28 | Tj Hunt | 1:38.532 | ||
| 16 | 199 | Michael Neff | 1:39.266 | ||
| 17 | 59 | Larry Brady | 1:39.702 | ||
| 18 | 88 | Jaylan Battley | 1:39.853 | ||
| 19 | 30 | Vilas Saldanha | 1:39.874 | ||
| 20 | 22 | Jeremy Boysen | 1:40.452 | ||
| 21 | 256 | Samuel Reed | 1:40.800 | ||
| 22 | 51 | Jeff Hughes | 1:40.940 | ||
| 23 | 227 | Aj Campo | 1:42.313 | ||
| 24 | 133 | Grant Anderson | 1:43.872 | ||
| 25 | 333 | Andrew Lee | 1:44.156 | ||
| 26 | 17 | John Howe | 1:48.904 |
Race 1
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Rob Radmann | 1:30.216 | ||
| 1 | 56 | Ryan Leach | 1:33.838 | ||
| 2 | 34 | Andy Voelkel | 1:34.500 | ||
| 2 | 8 | Blair Hosie | 1:29.831 | ||
| 3 | 69 | Cheddar O'Brien | 1:49.658 | ||
| 3 | 253 | Hasan Ahmed | 1:35.169 | ||
| 4 | 33 | Ethan Alexander | 1:35.324 | ||
| 4 | 2 | Michael Schneider | 1:34.989 | ||
| 5 | 190 | John Robinson | 1:35.519 | ||
| 5 | 46 | John Ulmer | 1:39.145 | ||
| 6 | 12 | Bret DiGiacomo | 1:35.471 | ||
| 7 | 74 | Jason Oehler | 1:36.057 | ||
| 8 | 18 | Darius Garcia | 1:36.849 | ||
| 9 | 28 | Tj Hunt | 1:37.270 | ||
| 10 | 188 | Matt Wilson | 1:37.107 | ||
| 11 | 53 | Evan Shanks | 1:38.118 | ||
| 12 | 199 | Michael Neff | 1:36.486 | ||
| 13 | 58 | Bill Wright | 1:40.604 | ||
| 14 | 59 | Larry Brady | 1:41.230 | ||
| 15 | 22 | Jeremy Boysen | 1:40.416 | ||
| 16 | 30 | Vilas Saldanha | 1:41.536 | ||
| 17 | 256 | Samuel Reed | 1:41.066 | ||
| 18 | 133 | Grant Anderson | 1:40.700 | ||
| 19 | 51 | Jeff Hughes | 1:41.018 | ||
| 20 | 227 | Aj Campo | 1:40.701 | ||
| 21 | 333 | Andrew Lee | 1:42.780 | ||
| 22 | 17 | John Howe | 1:48.055 | ||
| 23 | 7 | Nico Bratz | 1:39.554 |
Race 2
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Rob Radmann | 1:32.976 | ||
| 2 | 69 | Cheddar O'Brien | 1:43.622 | ||
| 3 | 2 | Michael Schneider | 1:33.702 | ||
| 4 | 8 | Blair Hosie | 1:29.395 | ||
| 5 | 56 | Ryan Leach | 1:33.113 | ||
| 6 | 34 | Andy Voelkel | 1:33.621 | ||
| 7 | 70 | James French | 1:33.374 | ||
| 8 | 253 | Hasan Ahmed | 1:35.349 | ||
| 9 | 33 | Ethan Alexander | 1:35.120 | ||
| 10 | 190 | John Robinson | 1:35.318 | ||
| 11 | 74 | Jason Oehler | 1:35.423 | ||
| 12 | 18 | Darius Garcia | 1:35.557 | ||
| 13 | 188 | Matt Wilson | 1:35.289 | ||
| 14 | 88 | Jaylan Battley | 1:34.293 | ||
| 15 | 28 | Tj Hunt | 1:37.141 | ||
| 16 | 199 | Michael Neff | 1:36.711 | ||
| 17 | 144 | Nate Hamilton | 1:36.501 | ||
| 18 | 53 | Evan Shanks | 1:37.254 | ||
| 19 | 256 | Samuel Reed | 1:37.870 | ||
| 20 | 22 | Jeremy Boysen | 1:37.701 | ||
| 21 | 58 | Bill Wright | 1:38.041 | ||
| 22 | 59 | Larry Brady | 1:38.938 | ||
| 23 | 51 | Jeff Hughes | 1:38.250 | ||
| 24 | 133 | Grant Anderson | 1:39.251 | ||
| 25 | 30 | Vilas Saldanha | 1:40.250 | ||
| 26 | 227 | Aj Campo | 1:40.047 | ||
| 27 | 333 | Andrew Lee | 1:40.004 | ||
| 28 | 17 | John Howe | 1:49.785 |
Race 3
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 2 | Michael Schneider | 1:39.248 | ||
| 1 | 56 | Ryan Leach | 1:40.085 | ||
| 2 | 34 | Andy Voelkel | 1:40.459 | ||
| 2 | 69 | Cheddar O'Brien | 1:48.561 | ||
| 3 | 70 | James French | 1:40.413 | ||
| 3 | 5 | Rob Radmann | 1:36.912 | ||
| 4 | 8 | Blair Hosie | 1:38.973 | ||
| 4 | 88 | Jaylan Battley | 1:40.520 | ||
| 5 | 253 | Hasan Ahmed | 1:41.032 | ||
| 6 | 28 | Tj Hunt | 1:44.892 | ||
| 7 | 18 | Darius Garcia | 1:43.023 | ||
| 8 | 74 | Jason Oehler | 1:44.239 | ||
| 9 | 53 | Evan Shanks | 1:44.860 | ||
| 10 | 30 | Vilas Saldanha | 1:47.271 | ||
| 11 | 33 | Ethan Alexander | 1:40.544 | ||
| 12 | 51 | Jeff Hughes | 1:46.927 | ||
| 13 | 256 | Samuel Reed | 1:46.657 | ||
| 14 | 227 | Aj Campo | 1:50.156 | ||
| 15 | 12 | Bret DiGiacomo | 1:49.934 | ||
| 16 | 133 | Grant Anderson | 1:51.771 | ||
| 17 | 17 | John Howe | 1:52.343 | ||
| 18 | 144 | Nate Hamilton | 1:46.505 | ||
| 19 | 190 | John Robinson | 1:55.956 | ||
| 20 | 199 | Michael Neff | 1:56.317 | ||
| 21 | 333 | Andrew Lee | 1:57.967 | ||
| 22 | 188 | Matt Wilson | 1:44.775 | ||
| 23 | 59 | Larry Brady | 1:55.986 |
Race 4
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Rob Radmann | 1:38.895 | ||
| 1 | 56 | Ryan Leach | 1:41.390 | ||
| 2 | 8 | Blair Hosie | 1:47.491 | ||
| 2 | 33 | Ethan Alexander | 1:41.889 | ||
| 3 | 88 | Jaylan Battley | 1:44.092 | ||
| 3 | 2 | Michael Schneider | 1:43.212 | ||
| 4 | 70 | James French | 1:41.465 | ||
| 5 | 18 | Darius Garcia | 1:43.894 | ||
| 6 | 34 | Andy Voelkel | 1:41.081 | ||
| 7 | 74 | Jason Oehler | 1:45.337 | ||
| 8 | 28 | Tj Hunt | 1:45.823 | ||
| 9 | 144 | Nate Hamilton | 1:45.732 | ||
| 10 | 30 | Vilas Saldanha | 1:45.625 | ||
| 11 | 53 | Evan Shanks | 1:45.929 | ||
| 12 | 22 | Jeremy Boysen | 1:47.912 | ||
| 13 | 253 | Hasan Ahmed | 1:42.894 | ||
| 14 | 12 | Bret DiGiacomo | 1:46.620 | ||
| 15 | 188 | Matt Wilson | 1:44.953 | ||
| 16 | 51 | Jeff Hughes | 1:47.206 | ||
| 17 | 227 | Aj Campo | 1:52.118 | ||
| 18 | 17 | John Howe | 1:53.531 | ||
| 19 | 256 | Samuel Reed | 1:46.010 | ||
| 20 | 133 | Grant Anderson | 1:50.289 | ||
| 21 | 199 | Michael Neff | 1:58.068 | ||
| 22 | 333 | Andrew Lee | 1:58.592 | ||
| 23 | 190 | John Robinson | 1:59.603 |