GridLife Rush SR National Series
GridLife GingerMan 2025: Rush SR results
Race Podiums
Race 1
- P1Ryan Leach #56
- P2Blair Hosie #8
- P3James French #70
Race 2
- P1Ryan Leach #56
- P2Blair Hosie #8
- P3Andy Voelkel #34
Race 3
- P1Ryan Leach #56
- P2Blair Hosie #8
- P3Nico Bratz #7
Race 4
- P1Ryan Leach #56
- P2Blair Hosie #8
- P3James French #70
Weekend overall
| Pos | No. | Driver | Pts | Q | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 100 | 11:34.866 | 125 | 125 | 125 | 125 |
| 2 | 8 | Blair Hosie | 84 | 21:35.521 | 221 | 221 | 221 | 221 |
| 3 | 34 | Andy Voelkel | 65 | 51:36.363 | 416 | 318 | 416 | 515 |
| 4 | 7 | Nico Bratz | 64 | 41:36.229 | 515 | 515 | 318 | 416 |
| 5 | 70 | James French | 52 | 31:36.080 | 318 | 416 | 300 | 318 |
| 6 | 12 | Bret DiGiacomo | 51 | 91:37.263 | 1010 | 614 | 515 | 812 |
| 7 | 33 | Ethan Alexander | 48 | 101:37.411 | 812 | 911 | 911 | 614 |
| 8 | 144 | Nate Hamilton | 37 | 141:37.968 | 614 | 812 | 182 | 119 |
| 9 | 25 | Mark Charnogorsky | 36 | 111:37.456 | 119 | 713 | 614 | 290 |
| 10 | 74 | Jason Oehler | 34 | 71:36.950 | 713 | 128 | 713 | |
| 11 | 28 | TJ Hunt | 33 | 191:38.495 | 911 | 128 | 1010 | 164 |
| 12 | 190 | John Robinson | 32 | 131:37.773 | 137 | 155 | 119 | 911 |
| 13 | 9 | Nick Billingsley | 28 | 211:38.647 | 146 | 1010 | 812 | 280 |
| 14 | 88 | Jaylan Battley | 27 | 161:38.061 | 155 | 119 | 713 | |
| 15 | 58 | Bill Wright | 26 | 121:37.765 | 128 | 137 | 146 | 155 |
| 16 | 51 | Gage Hughes | 25 | 171:38.195 | 164 | 146 | 137 | 128 |
| 17 | 81 | Robert Desjardins | 16 | 181:38.447 | 200 | 164 | 155 | 137 |
| 18 | 114 | Bryce Mersberger | 15 | 61:36.815 | 182 | 290 | 173 | 1010 |
| 19 | 13 | Lee Kellert | 10 | 81:37.095 | 220 | 280 | 164 | 146 |
| 20 | 188 | Matt Wilson | 6 | 261:40.980 | 320 | 173 | 191 | 182 |
| 21 | 121 | Aryton Grim | 5 | 151:38.000 | 173 | 182 | ||
| 22 | 19 | Kelsey Anderson | 4 | 221:39.391 | 191 | 300 | 240 | 173 |
| 23 | 227 | AJ Campo | 1 | 241:40.021 | 230 | 191 | 290 | 200 |
| 24 | 99 | Jared Anderson | 1 | 251:40.701 | 240 | 200 | 200 | 191 |
| 25 | 59 | Larry Brady | 0 | 231:39.852 | 310 | 210 | 210 | 210 |
| 26 | 75 | Tom Kersting | 0 | 281:41.802 | 210 | 310 | 230 | 230 |
| 27 | 82 | Pat Brady | 0 | 271:41.081 | 280 | 220 | 220 | 240 |
| 28 | 77 | Jake Sanders | 0 | 291:42.212 | 250 | 230 | 270 | 220 |
| 29 | 113 | Tim Burkard | 0 | 301:44.570 | 260 | 240 | 260 | 260 |
| 30 | 55 | Chuck Desjardins | 0 | 311:45.668 | 290 | 270 | 250 | 270 |
| 31 | 71 | Paul Klich | 0 | 321:47.432 | 300 | 260 | 280 | 250 |
| 32 | 17 | John Howe | 0 | 331:56.277 | 270 | 250 | 310 | 300 |
| 33 | 22 | Jeremy Boysen | 0 | 201:38.506 | 330 |
GridLife race points: 25, 21, 18, 16, then 15 down to 1 for P19. Qualifying scores no points.
Full Results
Qualifying
| Pos | # | Driver | Best lap |
|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:34.866 |
| 2 | 8 | Blair Hosie | 1:35.521 |
| 3 | 70 | James French | 1:36.080 |
| 4 | 7 | Nico Bratz | 1:36.229 |
| 5 | 34 | Andy Voelkel | 1:36.363 |
| 6 | 114 | Bryce Mersberger | 1:36.815 |
| 7 | 74 | Jason Oehler | 1:36.950 |
| 8 | 13 | Lee Kellert | 1:37.095 |
| 9 | 12 | Bret DiGiacomo | 1:37.263 |
| 10 | 33 | Ethan Alexander | 1:37.411 |
| 11 | 25 | Mark Charnogorsky | 1:37.456 |
| 12 | 58 | Bill Wright | 1:37.765 |
| 13 | 190 | John Robinson | 1:37.773 |
| 14 | 144 | Nate Hamilton | 1:37.968 |
| 15 | 121 | Aryton Grim | 1:38.000 |
| 16 | 88 | Jaylan Battley | 1:38.061 |
| 17 | 51 | Gage Hughes | 1:38.195 |
| 18 | 81 | Robert Desjardins | 1:38.447 |
| 19 | 28 | TJ Hunt | 1:38.495 |
| 20 | 22 | Jeremy Boysen | 1:38.506 |
| 21 | 9 | Nick Billingsley | 1:38.647 |
| 22 | 19 | Kelsey Anderson | 1:39.391 |
| 23 | 59 | Larry Brady | 1:39.852 |
| 24 | 227 | AJ Campo | 1:40.021 |
| 25 | 99 | Jared Anderson | 1:40.701 |
| 26 | 188 | Matt Wilson | 1:40.980 |
| 27 | 82 | Pat Brady | 1:41.081 |
| 28 | 75 | Tom Kersting | 1:41.802 |
| 29 | 77 | Jake Sanders | 1:42.212 |
| 30 | 113 | Tim Burkard | 1:44.570 |
| 31 | 55 | Chuck Desjardins | 1:45.668 |
| 32 | 71 | Paul Klich | 1:47.432 |
| 33 | 17 | John Howe | 1:56.277 |
Race 1
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:35.632 | 25 |
| 2 | 8 | Blair Hosie | 1:35.973 | 21 |
| 3 | 70 | James French | 1:36.224 | 18 |
| 4 | 34 | Andy Voelkel | 1:36.098 | 16 |
| 5 | 7 | Nico Bratz | 1:36.448 | 15 |
| 6 | 144 | Nate Hamilton | 1:37.973 | 14 |
| 7 | 74 | Jason Oehler | 1:37.448 | 13 |
| 8 | 33 | Ethan Alexander | 1:38.061 | 12 |
| 9 | 28 | TJ Hunt | 1:37.784 | 11 |
| 10 | 12 | Bret DiGiacomo | 1:37.155 | 10 |
| 11 | 25 | Mark Charnogorsky | 1:37.739 | 9 |
| 12 | 58 | Bill Wright | 1:38.045 | 8 |
| 13 | 190 | John Robinson | 1:38.764 | 7 |
| 14 | 9 | Nick Billingsley | 1:39.183 | 6 |
| 15 | 88 | Jaylan Battley | 1:39.114 | 5 |
| 16 | 51 | Gage Hughes | 1:39.116 | 4 |
| 17 | 121 | Aryton Grim | 1:38.938 | 3 |
| 18 | 114 | Bryce Mersberger | 1:37.453 | 2 |
| 19 | 19 | Kelsey Anderson | 1:39.032 | 1 |
| 20 | 81 | Robert Desjardins | 1:39.215 | 0 |
| 21 | 75 | Tom Kersting | 1:40.510 | 0 |
| 22 | 13 | Lee Kellert | 1:38.481 | 0 |
| 23 | 227 | AJ Campo | 1:40.665 | 0 |
| 24 | 99 | Jared Anderson | 1:41.638 | 0 |
| 25 | 77 | Jake Sanders | 1:41.408 | 0 |
| 26 | 113 | Tim Burkard | 1:44.853 | 0 |
| 27 | 17 | John Howe | 1:50.524 | 0 |
| 28 | 82 | Pat Brady | 1:47.365 | 0 |
| 29 | 55 | Chuck Desjardins | 1:50.319 | 0 |
| 30 | 71 | Paul Klich | 1:50.390 | 0 |
| 31 | 59 | Larry Brady | 1:41.581 | 0 |
| 32 | 188 | Matt Wilson | 1:41.017 | 0 |
| 33 | 22 | Jeremy Boysen | 1:42.973 | 0 |
Race 2
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:35.426 | 25 |
| 2 | 8 | Blair Hosie | 1:35.651 | 21 |
| 3 | 34 | Andy Voelkel | 1:36.510 | 18 |
| 4 | 70 | James French | 1:36.153 | 16 |
| 5 | 7 | Nico Bratz | 1:36.247 | 15 |
| 6 | 12 | Bret DiGiacomo | 1:37.547 | 14 |
| 7 | 25 | Mark Charnogorsky | 1:37.735 | 13 |
| 8 | 144 | Nate Hamilton | 1:37.379 | 12 |
| 9 | 33 | Ethan Alexander | 1:37.797 | 11 |
| 10 | 9 | Nick Billingsley | 1:39.227 | 10 |
| 11 | 88 | Jaylan Battley | 1:38.835 | 9 |
| 12 | 28 | TJ Hunt | 1:40.679 | 8 |
| 13 | 58 | Bill Wright | 1:39.778 | 7 |
| 14 | 51 | Gage Hughes | 1:40.488 | 6 |
| 15 | 190 | John Robinson | 1:40.507 | 5 |
| 16 | 81 | Robert Desjardins | 1:40.513 | 4 |
| 17 | 188 | Matt Wilson | 1:40.351 | 3 |
| 18 | 121 | Aryton Grim | 1:40.574 | 2 |
| 19 | 227 | AJ Campo | 1:42.409 | 1 |
| 20 | 99 | Jared Anderson | 1:42.468 | 0 |
| 21 | 59 | Larry Brady | 1:43.111 | 0 |
| 22 | 82 | Pat Brady | 1:44.066 | 0 |
| 23 | 77 | Jake Sanders | 1:43.238 | 0 |
| 24 | 113 | Tim Burkard | 1:46.300 | 0 |
| 25 | 17 | John Howe | 1:49.454 | 0 |
| 26 | 71 | Paul Klich | 1:47.659 | 0 |
| 27 | 55 | Chuck Desjardins | 1:48.003 | 0 |
| 28 | 13 | Lee Kellert | 1:42.036 | 0 |
| 29 | 114 | Bryce Mersberger | 1:40.909 | 0 |
| 30 | 19 | Kelsey Anderson | 1:41.234 | 0 |
| 31 | 75 | Tom Kersting | 1:41.162 | 0 |
Race 3
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:34.488 | 25 |
| 2 | 8 | Blair Hosie | 1:34.677 | 21 |
| 3 | 7 | Nico Bratz | 1:35.498 | 18 |
| 4 | 34 | Andy Voelkel | 1:36.182 | 16 |
| 5 | 12 | Bret DiGiacomo | 1:36.806 | 15 |
| 6 | 25 | Mark Charnogorsky | 1:36.911 | 14 |
| 7 | 88 | Jaylan Battley | 1:36.888 | 13 |
| 8 | 9 | Nick Billingsley | 1:37.800 | 12 |
| 9 | 33 | Ethan Alexander | 1:37.864 | 11 |
| 10 | 28 | TJ Hunt | 1:37.642 | 10 |
| 11 | 190 | John Robinson | 1:37.969 | 9 |
| 12 | 74 | Jason Oehler | 1:37.088 | 8 |
| 13 | 51 | Gage Hughes | 1:38.002 | 7 |
| 14 | 58 | Bill Wright | 1:37.984 | 6 |
| 15 | 81 | Robert Desjardins | 1:37.902 | 5 |
| 16 | 13 | Lee Kellert | 1:38.041 | 4 |
| 17 | 114 | Bryce Mersberger | 1:37.606 | 3 |
| 18 | 144 | Nate Hamilton | 1:37.955 | 2 |
| 19 | 188 | Matt Wilson | 1:39.296 | 1 |
| 20 | 99 | Jared Anderson | 1:39.896 | 0 |
| 21 | 59 | Larry Brady | 1:39.790 | 0 |
| 22 | 82 | Pat Brady | 1:40.334 | 0 |
| 23 | 75 | Tom Kersting | 1:39.656 | 0 |
| 24 | 19 | Kelsey Anderson | 1:39.164 | 0 |
| 25 | 55 | Chuck Desjardins | 1:45.101 | 0 |
| 26 | 113 | Tim Burkard | 1:43.089 | 0 |
| 27 | 77 | Jake Sanders | 1:39.933 | 0 |
| 28 | 71 | Paul Klich | 1:48.091 | 0 |
| 29 | 227 | AJ Campo | 1:39.562 | 0 |
| 30 | 70 | James French | 1:36.325 | 0 |
| 31 | 17 | John Howe | 2:06.226 | 0 |
Race 4
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:35.174 | 25 |
| 2 | 8 | Blair Hosie | 1:35.222 | 21 |
| 3 | 70 | James French | 1:35.754 | 18 |
| 4 | 7 | Nico Bratz | 1:36.422 | 16 |
| 5 | 34 | Andy Voelkel | 1:37.005 | 15 |
| 6 | 33 | Ethan Alexander | 1:37.385 | 14 |
| 7 | 74 | Jason Oehler | 1:37.178 | 13 |
| 8 | 12 | Bret DiGiacomo | 1:37.272 | 12 |
| 9 | 190 | John Robinson | 11 | |
| 10 | 114 | Bryce Mersberger | 1:37.346 | 10 |
| 11 | 144 | Nate Hamilton | 1:38.113 | 9 |
| 12 | 51 | Gage Hughes | 1:38.084 | 8 |
| 13 | 81 | Robert Desjardins | 1:37.942 | 7 |
| 14 | 13 | Lee Kellert | 1:38.592 | 6 |
| 15 | 58 | Bill Wright | 1:37.903 | 5 |
| 16 | 28 | TJ Hunt | 1:38.492 | 4 |
| 17 | 19 | Kelsey Anderson | 1:39.553 | 3 |
| 18 | 188 | Matt Wilson | 1:39.446 | 2 |
| 19 | 99 | Jared Anderson | 1:39.679 | 1 |
| 20 | 227 | AJ Campo | 1:40.224 | 0 |
| 21 | 59 | Larry Brady | 1:40.437 | 0 |
| 22 | 77 | Jake Sanders | 1:40.672 | 0 |
| 23 | 75 | Tom Kersting | 1:40.544 | 0 |
| 24 | 82 | Pat Brady | 1:39.790 | 0 |
| 25 | 71 | Paul Klich | 1:44.330 | 0 |
| 26 | 113 | Tim Burkard | 1:43.457 | 0 |
| 27 | 55 | Chuck Desjardins | 1:46.009 | 0 |
| 28 | 9 | Nick Billingsley | 1:38.031 | 0 |
| 29 | 25 | Mark Charnogorsky | 1:41.981 | 0 |
| 30 | 17 | John Howe | 0 |