GridLife GingerMan 2025: Rush SR results
2025-06-06 · Gingerman Raceway lap records
Fastest lap of the weekend: 1:34.488 by Ryan Leach (Race 3)
Qualifying
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:34.866 | ||
| 2 | 8 | Blair Hosie | 1:35.521 | ||
| 3 | 70 | James French | 1:36.080 | ||
| 4 | 7 | Nico Bratz | 1:36.229 | ||
| 5 | 34 | Andy Voelkel | 1:36.363 | ||
| 6 | 114 | Bryce Mersberger | 1:36.815 | ||
| 7 | 74 | Jason Oehler | 1:36.950 | ||
| 8 | 13 | Lee Kellert | 1:37.095 | ||
| 9 | 12 | Bret DiGiacomo | 1:37.263 | ||
| 10 | 33 | Ethan Alexander | 1:37.411 | ||
| 11 | 25 | Mark Charnogorsky | 1:37.456 | ||
| 12 | 58 | Bill Wright | 1:37.765 | ||
| 13 | 190 | John Robinson | 1:37.773 | ||
| 14 | 144 | Nate Hamilton | 1:37.968 | ||
| 15 | 121 | Aryton Grim | 1:38.000 | ||
| 16 | 88 | Jaylan Battley | 1:38.061 | ||
| 17 | 51 | Gage Hughes | 1:38.195 | ||
| 18 | 81 | Robert Desjardins | 1:38.447 | ||
| 19 | 28 | Tj Hunt | 1:38.495 | ||
| 20 | 22 | Jeremy Boysen | 1:38.506 | ||
| 21 | 9 | Nick Billingsley | 1:38.647 | ||
| 22 | 19 | Kelsey Billingsley | 1:39.391 | ||
| 23 | 59 | Larry Brady | 1:39.852 | ||
| 24 | 227 | Aj Campo | 1:40.021 | ||
| 25 | 99 | Jared Anderson | 1:40.701 | ||
| 26 | 188 | Matt Wilson | 1:40.980 | ||
| 27 | 82 | Pat Brady | 1:41.081 | ||
| 28 | 75 | Tom Kersting | 1:41.802 | ||
| 29 | 77 | Jake Sanders | 1:42.212 | ||
| 30 | 113 | Tim Burkard | 1:44.570 | ||
| 31 | 55 | Chuck Desjardins | 1:45.668 | ||
| 32 | 71 | Paul Klich | 1:47.432 | ||
| 33 | 17 | John Howe | 1:56.277 |
Race 1
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:35.632 | ||
| 2 | 8 | Blair Hosie | 1:35.973 | ||
| 3 | 70 | James French | 1:36.224 | ||
| 4 | 34 | Andy Voelkel | 1:36.098 | ||
| 5 | 7 | Nico Bratz | 1:36.448 | ||
| 6 | 144 | Nate Hamilton | 1:37.973 | ||
| 7 | 74 | Jason Oehler | 1:37.448 | ||
| 8 | 33 | Ethan Alexander | 1:38.061 | ||
| 9 | 28 | Tj Hunt | 1:37.784 | ||
| 10 | 12 | Bret DiGiacomo | 1:37.155 | ||
| 11 | 25 | Mark Charnogorsky | 1:37.739 | ||
| 12 | 58 | Bill Wright | 1:38.045 | ||
| 13 | 190 | John Robinson | 1:38.764 | ||
| 14 | 9 | Nick Billingsley | 1:39.183 | ||
| 15 | 88 | Jaylan Battley | 1:39.114 | ||
| 16 | 51 | Gage Hughes | 1:39.116 | ||
| 17 | 121 | Aryton Grim | 1:38.938 | ||
| 18 | 114 | Bryce Mersberger | 1:37.453 | ||
| 19 | 19 | Kelsey Billingsley | 1:39.032 | ||
| 20 | 81 | Robert Desjardins | 1:39.215 | ||
| 21 | 75 | Tom Kersting | 1:40.510 | ||
| 22 | 13 | Lee Kellert | 1:38.481 | ||
| 23 | 227 | Aj Campo | 1:40.665 | ||
| 24 | 99 | Jared Anderson | 1:41.638 | ||
| 25 | 77 | Jake Sanders | 1:41.408 | ||
| 26 | 113 | Tim Burkard | 1:44.853 | ||
| 27 | 17 | John Howe | 1:50.524 | ||
| 28 | 82 | Pat Brady | 1:47.365 | ||
| 29 | 55 | Chuck Desjardins | 1:50.319 | ||
| 30 | 71 | Paul Klich | 1:50.390 | ||
| 31 | 59 | Larry Brady | 1:41.581 | ||
| 32 | 188 | Matt Wilson | 1:41.017 | ||
| 33 | 22 | Jeremy Boysen | 1:42.973 |
Race 2
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:35.426 | ||
| 2 | 8 | Blair Hosie | 1:35.651 | ||
| 3 | 34 | Andy Voelkel | 1:36.510 | ||
| 4 | 70 | James French | 1:36.153 | ||
| 5 | 7 | Nico Bratz | 1:36.247 | ||
| 6 | 12 | Bret DiGiacomo | 1:37.547 | ||
| 7 | 25 | Mark Charnogorsky | 1:37.735 | ||
| 8 | 144 | Nate Hamilton | 1:37.379 | ||
| 9 | 33 | Ethan Alexander | 1:37.797 | ||
| 10 | 9 | Nick Billingsley | 1:39.227 | ||
| 11 | 88 | Jaylan Battley | 1:38.835 | ||
| 12 | 28 | Tj Hunt | 1:40.679 | ||
| 13 | 58 | Bill Wright | 1:39.778 | ||
| 14 | 51 | Gage Hughes | 1:40.488 | ||
| 15 | 190 | John Robinson | 1:40.507 | ||
| 16 | 81 | Robert Desjardins | 1:40.513 | ||
| 17 | 188 | Matt Wilson | 1:40.351 | ||
| 18 | 121 | Aryton Grim | 1:40.574 | ||
| 19 | 227 | Aj Campo | 1:42.409 | ||
| 20 | 99 | Jared Anderson | 1:42.468 | ||
| 21 | 59 | Larry Brady | 1:43.111 | ||
| 22 | 82 | Pat Brady | 1:44.066 | ||
| 23 | 77 | Jake Sanders | 1:43.238 | ||
| 24 | 113 | Tim Burkard | 1:46.300 | ||
| 25 | 17 | John Howe | 1:49.454 | ||
| 26 | 71 | Paul Klich | 1:47.659 | ||
| 27 | 55 | Chuck Desjardins | 1:48.003 | ||
| 28 | 13 | Lee Kellert | 1:42.036 | ||
| 29 | 114 | Bryce Mersberger | 1:40.909 | ||
| 30 | 19 | Kelsey Billingsley | 1:41.234 | ||
| 31 | 75 | Tom Kersting | 1:41.162 |
Race 3
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:34.488 | ||
| 2 | 8 | Blair Hosie | 1:34.677 | ||
| 3 | 7 | Nico Bratz | 1:35.498 | ||
| 4 | 34 | Andy Voelkel | 1:36.182 | ||
| 5 | 12 | Bret DiGiacomo | 1:36.806 | ||
| 6 | 25 | Mark Charnogorsky | 1:36.911 | ||
| 7 | 88 | Jaylan Battley | 1:36.888 | ||
| 8 | 9 | Nick Billingsley | 1:37.800 | ||
| 9 | 33 | Ethan Alexander | 1:37.864 | ||
| 10 | 28 | Tj Hunt | 1:37.642 | ||
| 11 | 190 | John Robinson | 1:37.969 | ||
| 12 | 74 | Jason Oehler | 1:37.088 | ||
| 13 | 51 | Gage Hughes | 1:38.002 | ||
| 14 | 58 | Bill Wright | 1:37.984 | ||
| 15 | 81 | Robert Desjardins | 1:37.902 | ||
| 16 | 13 | Lee Kellert | 1:38.041 | ||
| 17 | 114 | Bryce Mersberger | 1:37.606 | ||
| 18 | 144 | Nate Hamilton | 1:37.955 | ||
| 19 | 188 | Matt Wilson | 1:39.296 | ||
| 20 | 99 | Jared Anderson | 1:39.896 | ||
| 21 | 59 | Larry Brady | 1:39.790 | ||
| 22 | 82 | Pat Brady | 1:40.334 | ||
| 23 | 75 | Tom Kersting | 1:39.656 | ||
| 24 | 19 | Kelsey Billingsley | 1:39.164 | ||
| 25 | 55 | Chuck Desjardins | 1:45.101 | ||
| 26 | 113 | Tim Burkard | 1:43.089 | ||
| 27 | 77 | Jake Sanders | 1:39.933 | ||
| 28 | 71 | Paul Klich | 1:48.091 | ||
| 29 | 227 | Aj Campo | 1:39.562 | ||
| 30 | 70 | James French | 1:36.325 | ||
| 31 | 17 | John Howe | 2:06.226 |
Race 4
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:35.174 | ||
| 2 | 8 | Blair Hosie | 1:35.222 | ||
| 3 | 70 | James French | 1:35.754 | ||
| 4 | 7 | Nico Bratz | 1:36.422 | ||
| 5 | 34 | Andy Voelkel | 1:37.005 | ||
| 6 | 33 | Ethan Alexander | 1:37.385 | ||
| 7 | 74 | Jason Oehler | 1:37.178 | ||
| 8 | 12 | Bret DiGiacomo | 1:37.272 | ||
| 9 | 190 | John Robinson | |||
| 10 | 114 | Bryce Mersberger | 1:37.346 | ||
| 11 | 144 | Nate Hamilton | 1:38.113 | ||
| 12 | 51 | Gage Hughes | 1:38.084 | ||
| 13 | 81 | Robert Desjardins | 1:37.942 | ||
| 14 | 13 | Lee Kellert | 1:38.592 | ||
| 15 | 58 | Bill Wright | 1:37.903 | ||
| 16 | 28 | Tj Hunt | 1:38.492 | ||
| 17 | 19 | Kelsey Billingsley | 1:39.553 | ||
| 18 | 188 | Matt Wilson | 1:39.446 | ||
| 19 | 99 | Jared Anderson | 1:39.679 | ||
| 20 | 227 | Aj Campo | 1:40.224 | ||
| 21 | 59 | Larry Brady | 1:40.437 | ||
| 22 | 77 | Jake Sanders | 1:40.672 | ||
| 23 | 75 | Tom Kersting | 1:40.544 | ||
| 24 | 82 | Pat Brady | 1:39.790 | ||
| 25 | 71 | Paul Klich | 1:44.330 | ||
| 26 | 113 | Tim Burkard | 1:43.457 | ||
| 27 | 55 | Chuck Desjardins | 1:46.009 | ||
| 28 | 9 | Nick Billingsley | 1:38.031 | ||
| 29 | 25 | Mark Charnogorsky | 1:41.981 | ||
| 30 | 17 | John Howe |