GridLife Rush SR National Series
GridLife Lime Rock 2025: Rush SR results
Race Podiums
Race 1
- P1Blair Hosie #8
- P2Ryan Leach #56
- P3Andy Voelkel #34
Race 2
- P1Blair Hosie #8
- P2Ryan Leach #56
- P3Andy Voelkel #34
Race 3
- P1Ryan Leach #56
- P2Blair Hosie #8
- P3James French #70
Race 4
- P1Ryan Leach #56
- P2Blair Hosie #8
- P3James French #70
Weekend overall
| Pos | No. | Driver | Pts | Q | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Blair Hosie | 92 | 155.239 | 125 | 125 | 221 | 221 |
| 2 | 56 | Ryan Leach | 92 | 255.456 | 221 | 221 | 125 | 125 |
| 3 | 70 | James French | 68 | 355.517 | 416 | 416 | 318 | 318 |
| 4 | 34 | Andy Voelkel | 68 | 455.622 | 318 | 318 | 416 | 416 |
| 5 | 7 | Nico Bratz | 56 | 656.009 | 614 | 515 | 713 | 614 |
| 6 | 74 | Jason Oehler | 56 | 756.289 | 515 | 614 | 614 | 713 |
| 7 | 114 | Bryce Mersberger | 43 | 555.954 | 250 | 713 | 515 | 515 |
| 8 | 31 | Michael Perrotti | 43 | 1157.032 | 812 | 911 | 119 | 911 |
| 9 | 144 | Nate Hamilton | 43 | 1357.391 | 1010 | 812 | 911 | 1010 |
| 10 | 12 | Bret DiGiacomo | 31 | 856.364 | 911 | 128 | 230 | 812 |
| 11 | 28 | TJ Hunt | 31 | 1557.581 | 119 | 119 | 1010 | 173 |
| 12 | 121 | Aryton Grim | 30 | 1056.864 | 128 | 1010 | 812 | |
| 13 | 33 | Ethan Alexander | 28 | 956.856 | 713 | 260 | 146 | 119 |
| 14 | 51 | Gage Hughes | 28 | 1457.554 | 146 | 137 | 137 | 128 |
| 15 | 188 | Matt Wilson | 25 | 1657.599 | 155 | 146 | 128 | 146 |
| 16 | 13 | Lee Kellert | 21 | 1757.807 | 137 | 155 | 182 | 137 |
| 17 | 22 | Jeremy Boysen | 15 | 1958.392 | 182 | 164 | 155 | 164 |
| 18 | 77 | Jake Sanders | 10 | 2259.404 | 173 | 182 | 164 | 191 |
| 19 | 88 | Jaylan Battley | 8 | 1257.208 | 260 | 230 | 173 | 155 |
| 20 | 59 | Larry Brady | 6 | 1858.195 | 164 | 220 | 200 | 182 |
| 21 | 20 | Bill Dorrance | 3 | 2359.945 | 200 | 173 | 210 | 220 |
| 22 | 171 | Michael Woodward | 3 | 2058.499 | 191 | 191 | 191 | 200 |
| 23 | 148 | Joseph Tang | 0 | 2158.961 | 220 | 200 | 260 | 210 |
| 24 | 29 | Jeff Hardesty | 0 | 241:00.320 | 210 | 250 | 250 | 230 |
| 25 | 71 | Paul Klich | 0 | 251:01.052 | 230 | 210 | 240 | 240 |
| 26 | 227 | AJ Campo | 0 | 26 | 240 | 240 | 220 | 250 |
GridLife race points: 25, 21, 18, 16, then 15 down to 1 for P19. Qualifying scores no points.
Full Results
Qualifying
| Pos | # | Driver | Best lap |
|---|---|---|---|
| 1 | 8 | Blair Hosie | 55.239 |
| 2 | 56 | Ryan Leach | 55.456 |
| 3 | 70 | James French | 55.517 |
| 4 | 34 | Andy Voelkel | 55.622 |
| 5 | 114 | Bryce Mersberger | 55.954 |
| 6 | 7 | Nico Bratz | 56.009 |
| 7 | 74 | Jason Oehler | 56.289 |
| 8 | 12 | Bret DiGiacomo | 56.364 |
| 9 | 33 | Ethan Alexander | 56.856 |
| 10 | 121 | Aryton Grim | 56.864 |
| 11 | 31 | Michael Perrotti | 57.032 |
| 12 | 88 | Jaylan Battley | 57.208 |
| 13 | 144 | Nate Hamilton | 57.391 |
| 14 | 51 | Gage Hughes | 57.554 |
| 15 | 28 | TJ Hunt | 57.581 |
| 16 | 188 | Matt Wilson | 57.599 |
| 17 | 13 | Lee Kellert | 57.807 |
| 18 | 59 | Larry Brady | 58.195 |
| 19 | 22 | Jeremy Boysen | 58.392 |
| 20 | 171 | Michael Woodward | 58.499 |
| 21 | 148 | Joseph Tang | 58.961 |
| 22 | 77 | Jake Sanders | 59.404 |
| 23 | 20 | Bill Dorrance | 59.945 |
| 24 | 29 | Jeff Hardesty | 1:00.320 |
| 25 | 71 | Paul Klich | 1:01.052 |
| 26 | 227 | AJ Campo |
Race 1
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 8 | Blair Hosie | 55.274 | 25 |
| 2 | 56 | Ryan Leach | 55.384 | 21 |
| 3 | 34 | Andy Voelkel | 55.798 | 18 |
| 4 | 70 | James French | 56.190 | 16 |
| 5 | 74 | Jason Oehler | 56.393 | 15 |
| 6 | 7 | Nico Bratz | 56.552 | 14 |
| 7 | 33 | Ethan Alexander | 57.029 | 13 |
| 8 | 31 | Michael Perrotti | 56.841 | 12 |
| 9 | 12 | Bret DiGiacomo | 56.650 | 11 |
| 10 | 144 | Nate Hamilton | 57.215 | 10 |
| 11 | 28 | TJ Hunt | 57.152 | 9 |
| 12 | 121 | Aryton Grim | 57.279 | 8 |
| 13 | 13 | Lee Kellert | 57.944 | 7 |
| 14 | 51 | Gage Hughes | 57.857 | 6 |
| 15 | 188 | Matt Wilson | 57.915 | 5 |
| 16 | 59 | Larry Brady | 58.816 | 4 |
| 17 | 77 | Jake Sanders | 59.186 | 3 |
| 18 | 22 | Jeremy Boysen | 58.392 | 2 |
| 19 | 171 | Michael Woodward | 58.663 | 1 |
| 20 | 20 | Bill Dorrance | 59.684 | 0 |
| 21 | 29 | Jeff Hardesty | 59.756 | 0 |
| 22 | 148 | Joseph Tang | 59.181 | 0 |
| 23 | 71 | Paul Klich | 1:00.722 | 0 |
| 24 | 227 | AJ Campo | 1:00.621 | 0 |
| 25 | 114 | Bryce Mersberger | 1:00.110 | 0 |
| 26 | 88 | Jaylan Battley | 1:19.481 | 0 |
Race 2
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 8 | Blair Hosie | 55.551 | 25 |
| 2 | 56 | Ryan Leach | 55.635 | 21 |
| 3 | 34 | Andy Voelkel | 55.861 | 18 |
| 4 | 70 | James French | 55.760 | 16 |
| 5 | 7 | Nico Bratz | 56.336 | 15 |
| 6 | 74 | Jason Oehler | 56.819 | 14 |
| 7 | 114 | Bryce Mersberger | 56.339 | 13 |
| 8 | 144 | Nate Hamilton | 57.391 | 12 |
| 9 | 31 | Michael Perrotti | 57.730 | 11 |
| 10 | 121 | Aryton Grim | 56.923 | 10 |
| 11 | 28 | TJ Hunt | 57.383 | 9 |
| 12 | 12 | Bret DiGiacomo | 56.626 | 8 |
| 13 | 51 | Gage Hughes | 57.522 | 7 |
| 14 | 188 | Matt Wilson | 57.421 | 6 |
| 15 | 13 | Lee Kellert | 57.773 | 5 |
| 16 | 22 | Jeremy Boysen | 58.976 | 4 |
| 17 | 20 | Bill Dorrance | 58.964 | 3 |
| 18 | 77 | Jake Sanders | 59.453 | 2 |
| 19 | 171 | Michael Woodward | 59.483 | 1 |
| 20 | 148 | Joseph Tang | 59.176 | 0 |
| 21 | 71 | Paul Klich | 1:01.386 | 0 |
| 22 | 59 | Larry Brady | 59.097 | 0 |
| 23 | 88 | Jaylan Battley | 59.921 | 0 |
| 24 | 227 | AJ Campo | 1:00.298 | 0 |
| 25 | 29 | Jeff Hardesty | 1:00.510 | 0 |
| 26 | 33 | Ethan Alexander | 57.012 | 0 |
Race 3
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 55.292 | 25 |
| 2 | 8 | Blair Hosie | 55.175 | 21 |
| 3 | 70 | James French | 55.330 | 18 |
| 4 | 34 | Andy Voelkel | 55.637 | 16 |
| 5 | 114 | Bryce Mersberger | 55.755 | 15 |
| 6 | 74 | Jason Oehler | 56.069 | 14 |
| 7 | 7 | Nico Bratz | 56.278 | 13 |
| 8 | 121 | Aryton Grim | 56.323 | 12 |
| 9 | 144 | Nate Hamilton | 56.727 | 11 |
| 10 | 28 | TJ Hunt | 56.995 | 10 |
| 11 | 31 | Michael Perrotti | 57.210 | 9 |
| 12 | 188 | Matt Wilson | 56.969 | 8 |
| 13 | 51 | Gage Hughes | 57.120 | 7 |
| 14 | 33 | Ethan Alexander | 57.021 | 6 |
| 15 | 22 | Jeremy Boysen | 58.255 | 5 |
| 16 | 77 | Jake Sanders | 58.337 | 4 |
| 17 | 88 | Jaylan Battley | 56.669 | 3 |
| 18 | 13 | Lee Kellert | 57.109 | 2 |
| 19 | 171 | Michael Woodward | 59.401 | 1 |
| 20 | 59 | Larry Brady | 59.312 | 0 |
| 21 | 20 | Bill Dorrance | 59.240 | 0 |
| 22 | 227 | AJ Campo | 1:00.206 | 0 |
| 23 | 12 | Bret DiGiacomo | 57.320 | 0 |
| 24 | 71 | Paul Klich | 1:00.931 | 0 |
| 25 | 29 | Jeff Hardesty | 1:00.006 | 0 |
| 26 | 148 | Joseph Tang | 59.245 | 0 |
Race 4
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 55.431 | 25 |
| 2 | 8 | Blair Hosie | 55.639 | 21 |
| 3 | 70 | James French | 55.805 | 18 |
| 4 | 34 | Andy Voelkel | 55.815 | 16 |
| 5 | 114 | Bryce Mersberger | 55.404 | 15 |
| 6 | 7 | Nico Bratz | 56.218 | 14 |
| 7 | 74 | Jason Oehler | 56.332 | 13 |
| 8 | 12 | Bret DiGiacomo | 56.696 | 12 |
| 9 | 31 | Michael Perrotti | 56.942 | 11 |
| 10 | 144 | Nate Hamilton | 57.250 | 10 |
| 11 | 33 | Ethan Alexander | 56.973 | 9 |
| 12 | 51 | Gage Hughes | 57.079 | 8 |
| 13 | 13 | Lee Kellert | 57.063 | 7 |
| 14 | 188 | Matt Wilson | 57.026 | 6 |
| 15 | 88 | Jaylan Battley | 56.708 | 5 |
| 16 | 22 | Jeremy Boysen | 57.558 | 4 |
| 17 | 28 | TJ Hunt | 57.143 | 3 |
| 18 | 59 | Larry Brady | 58.072 | 2 |
| 19 | 77 | Jake Sanders | 57.793 | 1 |
| 20 | 171 | Michael Woodward | 59.128 | 0 |
| 21 | 148 | Joseph Tang | 58.935 | 0 |
| 22 | 20 | Bill Dorrance | 59.229 | 0 |
| 23 | 29 | Jeff Hardesty | 59.781 | 0 |
| 24 | 71 | Paul Klich | 1:00.213 | 0 |
| 25 | 227 | AJ Campo | 1:00.032 | 0 |