GridLife Pitt Race 2025: Rush SR results
2025-09-05 · Pittsburgh International Race Complex lap records
Fastest lap of the weekend: 1:51.488 by Jaylan Battley (Qualifying)
Qualifying
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 88 | Jaylan Battley | 1:51.488 | ||
| 2 | 121 | Aryton Grim | 1:51.877 | ||
| 3 | 74 | Jason Oehler | 1:52.696 | ||
| 4 | 314 | Max Krause | 1:53.569 | ||
| 5 | 99 | Jared Anderson | 1:53.584 | ||
| 6 | 81 | Robert Desjardins | 1:53.644 | ||
| 7 | 13 | Lee Kellert | 1:53.836 | ||
| 8 | 22 | Jeremy Boysen | 1:53.977 | ||
| 9 | 9 | Nick Billingsley | 1:54.036 | ||
| 10 | 1 | Tripp Staudt | 1:54.202 | ||
| 11 | 19 | Kelsey Billingsley | 1:54.411 | ||
| 12 | 256 | Samuel Reed | 1:55.550 | ||
| 13 | 227 | Aj Campo | 1:56.016 | ||
| 14 | 82 | Pat Brady | 1:56.039 | ||
| 15 | 20 | Bill Dorrance | 1:56.146 | ||
| 16 | 71 | Paul Klich | 1:58.323 | ||
| 17 | 777 | Ben Carroll | 1:58.362 | ||
| 18 | 55 | Chuck Desjardins | 2:05.715 |
Race 1
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 88 | Jaylan Battley | 1:51.942 | ||
| 2 | 74 | Jason Oehler | 1:53.207 | ||
| 3 | 121 | Aryton Grim | 1:53.292 | ||
| 4 | 314 | Max Krause | 1:53.181 | ||
| 5 | 13 | Lee Kellert | 1:53.761 | ||
| 6 | 19 | Kelsey Billingsley | 1:53.814 | ||
| 7 | 1 | Tripp Staudt | 1:54.535 | ||
| 8 | 256 | Samuel Reed | 1:54.744 | ||
| 9 | 20 | Bill Dorrance | 1:56.394 | ||
| 10 | 227 | Aj Campo | 1:56.708 | ||
| 11 | 9 | Nick Billingsley | 1:54.832 | ||
| 12 | 777 | Ben Carroll | 1:56.224 | ||
| 13 | 81 | Robert Desjardins | 1:55.331 | ||
| 14 | 71 | Paul Klich | 1:58.346 | ||
| 15 | 82 | Pat Brady | 1:56.546 | ||
| 16 | 55 | Chuck Desjardins | 2:03.112 | ||
| 17 | 22 | Jeremy Boysen | 1:54.246 | ||
| 18 | 99 | Jared Anderson | 1:54.841 |
Race 2
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 88 | Jaylan Battley | 1:53.001 | ||
| 2 | 121 | Aryton Grim | 1:53.099 | ||
| 3 | 74 | Jason Oehler | 1:53.912 | ||
| 4 | 314 | Max Krause | 1:53.478 | ||
| 5 | 99 | Jared Anderson | 1:53.644 | ||
| 6 | 9 | Nick Billingsley | 1:54.606 | ||
| 7 | 81 | Robert Desjardins | 1:54.787 | ||
| 8 | 19 | Kelsey Billingsley | 1:54.980 | ||
| 9 | 82 | Pat Brady | 1:55.779 | ||
| 10 | 256 | Samuel Reed | 1:55.993 | ||
| 11 | 777 | Ben Carroll | 1:55.976 | ||
| 12 | 71 | Paul Klich | 1:58.128 | ||
| 13 | 227 | Aj Campo | 1:57.063 | ||
| 14 | 55 | Chuck Desjardins | 2:02.927 | ||
| 15 | 1 | Tripp Staudt | dnf | ||
| 16 | 20 | Bill Dorrance | dnf | ||
| 17 | 22 | Jeremy Boysen | dnf |
Race 3
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 88 | Jaylan Battley | 1:52.916 | ||
| 2 | 121 | Aryton Grim | 1:53.025 | ||
| 3 | 314 | Max Krause | 1:54.234 | ||
| 4 | 74 | Jason Oehler | 1:54.718 | ||
| 5 | 99 | Jared Anderson | 1:53.925 | ||
| 6 | 81 | Robert Desjardins | 1:55.324 | ||
| 7 | 9 | Nick Billingsley | 1:55.487 | ||
| 8 | 19 | Kelsey Billingsley | 1:55.178 | ||
| 9 | 1 | Tripp Staudt | 1:54.495 | ||
| 10 | 82 | Pat Brady | 1:56.283 | ||
| 11 | 227 | Aj Campo | 1:56.135 | ||
| 12 | 20 | Bill Dorrance | 1:58.511 | ||
| 13 | 55 | Chuck Desjardins | 2:01.495 | ||
| 14 | 71 | Paul Klich | 1:59.844 |
Race 4
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 314 | Max Krause | 2:07.810 | ||
| 2 | 88 | Jaylan Battley | 2:09.964 | ||
| 3 | 121 | Aryton Grim | 2:10.824 | ||
| 4 | 74 | Jason Oehler | 2:15.713 | ||
| 5 | 1 | Tripp Staudt | 2:16.130 | ||
| 6 | 20 | Bill Dorrance | 2:25.946 | ||
| 7 | 71 | Paul Klich | 3:58.374 | ||
| 8 | 227 | Aj Campo | 3:58.985 | ||
| 9 | 256 | Samuel Reed |